**The machine is easy to operate, clean and maintain, furthemore with low noise.
Parameter Model | GYP-3-120 | GYP-4-120 | GYP-5-144 |
Capacity(T/h) | 0.5 | 1~1.5 | 2~3 |
Dimension(mm) | 3685*1480*2000 | 4385*1480*2000 | 5490*1810*2470 |
Install power(KW) | 1.1 | 1.5 | 3 |
Voltage(V) | 380 | 380 | 380 |
Frequency(HZ) | 50 | 50 | 50 |
Water consumption(T/h) | 0.25~0.3 | 0.5~0.7 | 1~1.5 |
Steam consumption(T/h)(0.4~0.7MPa) | 0.3 | 0.5~0.8 | 1.0~1.5 |
Spiral blanching machine is also available
Spiral drum diameter9(mm) | Spiral drum length(mm) | Production capacity(kg/h) | Power(kw) |
∅900 | 5000 | 2000-6000 | 2.2 |
∅1000 | 5000/6100 | 3000-8000 | 3 |
∅1100 | 5400/6100 | 4000-9000 | 3 |
∅1200 | 5000/6100 | 5000-12000 | 4 |
It is also customized.