Name | industrial potato peeling machine with elevator |
Peeling type | Blade peeling/knife peeling |
Capacity | 600-800kg/h |
Power | 3kw |
Voltage | 380v |
Weight | 300kg |
Size | 3900*1100*1560mm |
Batch type brush peeling machine
Model | Capacity | Power | Weight | Outside size |
GHL-800 | 300-500kg/h | 1.5kw/220v | 240kg | 1600*850*800mm |
GHL-1000 | 500-800kg/h | 1.5kw/220v | 300kg | 1800*850*800mm |
GHL-1200 | 1000kg/h | 1.5kw/220v | 330kg | 2000*850*800mm |
GHL-1500 | 1200kg/h | 1.5kw/220v | 350kg | 2300*850*800mm |
GHL-1800 | 1500kg/h | 3kw/380v | 380kg | 2600*900*950mm |
GHL-2000 | 2000kg/h | 4kw/380v | 420kg | 2800*1000*1150mm |
Potato batch peeler machine
Type | Size (mm) | Net weight (kg) | Voltage (v) | Power (w) | Barrel Dia. (mm) | Production (kg/h) |
GYQ-350 | 670*460*850 | 53 | 220/380 | 750 | 370*290 | 150-220 |
GYQ-450 | 750*550*950 | 66 | 220/380 | 1500 | 480*330 | 300-500 |
Table top fruit peeler machine
Model | GYPP-XPC1 |
Capacity | 600-800 pieces/h |
Voltage | 220V, 50HZ, 1phase, 10A |
Power | 50W |
Material | SS201 |
Dimension | 420x250x320mm |
Weight | 9kg |
Peeling machine for big size Fruit vegetable
Young Coconut peeling machine
Model | Capacity (pcs/h) | Power (KW) | Weight (kg) | Dimension (mm) |
GYH-C02 | 360-600 | 0.8 | 70 | 300*490*9100 |