envoyez-nous une demande
Machine à laver à bulles et haute pression
The machine is designed with water-bath base and creating air bubbles to do the cleaning task. Fruit and vegetables load into the machine, using the tumbling water
in the tank to wash away the heavy dirt such as sediment on the material. There are several high pressure water spray nozzles located on the above
which make the fruit and vegetables washed again.
Model | Belt Width | Belt Speed | Power | Dimension |
GQP-600 | 600mm | 1-15m/min | 2.57kw | 3.5*1.1*1.36M |
GQP-800 | 800mm | 1-15m/min | 3.75kw | 5*1.3*1.36M |
GQP-1000 | 1000mm | 1-15m/min | 5.5kw | 6*1.5*1.36M |
GQP-1200 | 1200mm | 1-15m/min | 6kw | 5*1.67*1.36M |
Continous Brush washing machine
Model | Capacity(t/h) | Power(kw) | Dimensions(mm) |
GSJ-1 | 0.5~1 | 1.1 | 2500*620*1200 |
GSJ-3 | 2~3 | 1.5 | 3000*820*1200 |
GSJ-5 | 3~5 | 2.2 | 3000*1020*1200 |
GSJ-10 | 5~10 | 3 | 3000*1220*1200 |
Batch brush washing machine
Model | Power | Dimension | Weight | Capacity | Roller length |
GG-XM800 | 1.1kw/380v | 1600*730*840mm | 220kg | 400 kg/h | 800 mm |
GG-XM1000 | 1.5kw/380v | 2120*840*900mm | 260kg | 600 kg/h | 1000 mm |
GG-XM1200 | 1.5kw/380v | 2400*840*900mm | 280kg | 800 kg/h | 1200 mm |
GG-XM1500 | 2.2kw/380v | 2550*840*900mm | 320kg | 1000 kg/h | 1500 mm |
GG-XM2000 | 3kw/380v | 2900*840*900mm | 420kg | 1500 kg/h | 2000 mm |
GG-XM2600 | 4.75kw/380v | 2900*1000*900mm | 600kg | 2000 kg/h | 2600 mm |
Rotary washing machine
Model | Power | Machine Size | Weight | Capacity |
GME3000 | 3kw | 3000x1200x1600mm | 500kg | 800kg/h |
GME4000 | 4kw | 4000x1200x1600mm | 600kg | 1000kg/h |
GME5000 | 7.5kw | 5000x1300x1600mm | 1000kg | 2000kg/h |
GME6000 | 10kw | 6000x1300x1600mm | 1200kg | 3000kg/h |
GME8000 | 10kw | 8000x1400x1600mm | 1600kg | 4000kg/h |
GME10000 | 15kw | 10000x1400x1600mm | 2000kg | 5000kg/h |
Remarks | Hard type brush with peeling function and soft type brush with only washing function are available. | |||
Bubble generator is optional. | ||||
Voltage can be customized. | ||||
We can design the machine according to your requirements. |
Bastet and cart washing machine
Name | Section | Two Sections | There Sections | Five Sections |
Length/Width/Heigh | 2900*1700*1700 | 4500*1700*1700 | 6100*1700*1700 | 8900*1700*1700 |
Plaque de machines | SUS304 | |||
Source de courant | 380V/50HZ | |||
Pouvoir total | 9 | 16.5 | 19.5 | 34,5 |
Consommation de vapeur | 0.3T/H | |||
Pression d'alimentation en eau | 4KG | |||
Épaisseur | 3mm | |||
Pression de vapeur Mpa | 0.6Mpa | |||
Chauffage électrique | 15kw/par | |||
Charge de travail | 100-500 unités | 300-800unités | 800-1200unités | 1000-1500unités |
Hauteur de travail | 1000mm | |||
Consommation d'eau | 0.5m*3/un réservoir |