envoyez-nous une demande
Processing Capacity | 1T/H | 3T/H | 5T/H | 10T/H | 15T/H | 25T/H |
Raw material | Pineapple | |||||
Model | GYM-PPL1 | GYM-PPL3 | GYM-PPL5 | GYM-PPL10 | GYM-PPL15 | GYM-PPL25 |
Final product | Clear juice,cloudy juice,NFC juice/pulp,concentrated juice,concentrated pulp, paste,fruit puree,fruit powder,etc. | |||||
Capacity ability | 0.5-40 T/H Customized on demand | |||||
Yield | 45%-55% | |||||
Brix | 10-12 | |||||
Filling Volume | Customized on demand | |||||
Final packaging | Aseptic bags,BIB,plastic bottles,glass bottles,plastic bags,cans,etc.Customized on demand |
4.In order to guarantee the best quality of the final products, rotten and unripe fruits must be discarded. Chase universal sorting line allows to efficiently inspect the fruits, by making them slowly rotate on a roller belt conveyor under the sight of the operators.